ALPHABETICAL INDEX.
____________________
HISTORICAL REMINISCENCES.
| PAGE | PAGE | ||
| Advantages, Natural | 23 | Health | 49 |
| Ages | 12 | Holman, George | 10 |
| Animals, Wild | 34 | Horse Racks | 31 |
| Banks | 63 | Indians | 10, 32 |
| Books | 30 | Improvements | 28, 31 |
| Brewery | 33, 45 | Judiciary | 13 |
| Buildings | 32 | Jurymen | 11, 14 |
| Business | 46, 47 | Liquors | 48 |
| Canal | 52 | Library | 48 |
| Corporation | 61 | Lands, First entry of | 25 |
| Court House | 16-18 | Lawyers | 36 |
| Centerville | 18, 19 | Manufactories | 45 |
| Clearings | 24 | Medical Societies | 48 |
| Conveyances | 25 | Mills | 23 |
| Croakers | 26 | Meeting-houses | 33 |
| Commerce | 29 | Natural Advanatages | 23 |
| Deaths | Names Proposed | 22 | |
| Debating Societies | 44 | New Era | 27 |
| Districts, Civil | 16 | Newspapers | 38 |
| Doctors | 37 | Paper Mill | 46 |
| Dow, Lorenzo | 59 | Paving | 62 |
| Drainage | 62 | Poets | 36, 44 |
| Era, New | 27 | Poetry | 44 |
| Editors | 41 | Population | 22, 26, 27, 56 |
| Families, Size of | 42 | Polls | 57-58 |
| First Visitors | 10 | Post-office | 35 |
| First Villages |
15 | Pottery | 32 |
| First Settlers | 11, 12, 42 | Privations | 23, 24 |
| First Seal | 13 | Prices of Produce | 29, 34, 55 |
| First Entries of Lands | 25 | Railroads | 54 |
| First Brewery | 33 | Religions | 58-61 |
| First Meeting House | 33 | Religious Societies | 58 |
| First Tavern | 35 | Richmond, Early Trustees | 22 |
| First Post-office | 35 | " Proposed Names for | 22 |
| First Lawyers | 36 | " Location of | 9, 19, 21 |
| First Doctors | 37 | " Population of | 22, 26-27 |
| First Newspapers | 38 | Roads | 25-27, 51 |
| First Buildings | 32 | Salisbury | 17 |
| First Clearings | 24 | Seeds, Garden | 49 |
| First Mills | 23 | Settlers, First | 11,12, 42 |
| First Roads | 25 | Seal, First | 13 |
| First Improvements | 31 | Stores | 30, 32 |
| First Tan-yards | 30 | Schoolmasters | 43 |
| First Judiciary | 13 | Streets | 31 |
| First Jurymen | 11, 14 | Sugar | 30 |
| First Editors | 41 | Taverns | 33, 35-36 |
| First Schoolmasters | 43 | Tan-yards | 30 |
| First Division of Business | 46 | Taxes | 56 |
| First Debating Society | 44 | Tecumseh | 32 |
| First Liquor Store | 48 | Trial of a Boy | 14 |
| First Library | 48 | Villages, First | 15 |
| First Medical Society | 48 | Wayne County, Size of, &c. | 15 |
| Gas Works | 62 | Wild Animals | 34 |
____________________
OFFICERS.
| Municipal | 65 |
| County | 65 |
| State | 65 |
| National | 66 |
Back to Reminiscences Home
Return to the Local History Home
©Morrisson-Reeves Library, Richmond,
Indiana U.S.A.
http://www.mrlinfo.org
E-mail our Archivist archive@mrlinfo.org